Medica’s EasyStat analyzer measurespH, PCO2, PO2, Na+, K+, Ca++ or Cl- andHct, and calculates additional parameters. Patient parameters, including FIO2, patient ID, patient temperature, %FIO2, drawing site and other information can be entered using the digital keypad and integrated with patient results. Measured and calculated results are displayed and printed.
PO2 | 5 – 700 mmHg |
PCO2 | 5.0 – 150.0 mmHg |
pH | 6.500 – 8.000 pH units |
Hct | 10 – 70% |
Na+ | 80 – 200 mmol/L |
K+ | 1.0 – 20.0 mmol/L |
Ca++ | 0.25 – 5.00 mmol/L |
Cl- | 50.0 – 150.0 mmol/L |
THb (Total Hemoglobin) | 3.3 – 23.3 g/dL |
pH (T) (pH temperature corrected) | |
PCO2 (T) (PCO2 temperature corrected) | |
PO2 (T) (PO2 temperature corrected) | |
TCO2 (Total Carbon dioxide) | |
HCO3- (Bicarbonate) | 0 – 50 mmol/L |
BEb (Base Excess in blood) | -25.0 to 25.0 mmol/L |
BEecf (Base Excess in extracellular fluid) | -25.0 to 25.0 mmol/L |
SBC (Standard Bicarbonate) | 0 – 50 mmol/L |
%SO2c (Oxygen Saturation) | 40.0 – 100.0% (calculated at normal P50) |
CtO2 (Oxygen Content) | 3.0 – 30.0 mL/dL |
A-aDO2 (Alveolar arterial oxygen gradient) | 0 – 700 mmHg |
RI (Respiratory Index) | 0.0 – 70.0 |
Ca++ (7.4) (for 7.2<pH<7.6) | 0.22 – 5.58 mmol/L |
Patient Temperature | (20 – 45°C) | Time Drawn | (00:00) |
Hemoglobin | (3.0 – 30.0 g/dL) | Sample Source | (arterial, mixed venous, venous) |
FIO2 (Fraction Inspired Oxygen) | (10 – 100%) | Sample Type | (radial, brachial, femoral, arterial line) |
Patient ID | (14 digits) | ||
Operator ID | (14 digits) |
Sample Temperature Control: | 37.0°C ± 0.2°C |
Ambient Conditions: | 15–30°C (59-86°F), 500–800 mmHg (max 15 PSI) |
5–85% relative humidity, non-condensing | |
atmospheric air environment (21% O2) | |
Analysis Time: | <120 seconds |
Data Storage: | 64 Patient results with Operator ID, Patient ID, Date and Time |
QC—up to 93 results for each Level (Blood Gas/Electrolytes 1, 2, 3, Hct 1, 2) | |
Calibration: | Automatic or On-Demand |
Input/Output: | Numeric keypad, graphic display, 27 column thermal line printer, |
barcode reader port, RS-232 computer interface port | |
Power: | 100/115~VAC, 50–60 Hz, 0.8 A or 220~VAC, 50–60 Hz, 0.4 A |
Refer to the chassis serial number label for the voltage that has been factory set on your analyzer, and for proper fuse re place ment. | |
Size & Weight: | 14.5″ W x 12.5″ H x 7.0″ D (37cm W x 32cm H x 18cm D), 17 lbs (7.7 kg) with Reagent Module |